Outcomes Data
2025 Annual Outcomes Data
| Number of Those We Served | 270 |
|---|---|
| Average Length of Stay (Days) | 10.5 |
| Discharge Rate to Home or Community Setting | 82.2% |
| Discharge Rate to Skilled Nursing Facility | 7.4% |
| Discharge Rate to Acute Care | 9.6% |
| Functional Improvement Gain | 49.8 |
| Number of Those We Served | 59 |
|---|---|
| Average Length of Stay (Days) | 11.3 |
| Discharge Rate to Home or Community Setting | 81.4% |
| Discharge Rate to Skilled Nursing Facility | 13.6% |
| Discharge Rate to Acute Care | 5.1% |
| Functional Improvement Gain | 53.1 |
| Number of Those We Served | 37 |
|---|---|
| Average Length of Stay (Days) | 9.2 |
| Discharge Rate to Home or Community Setting | 73.0% |
| Discharge Rate to Skilled Nursing Facility | 5.4% |
| Discharge Rate to Acute Care | 18.9% |
| Functional Improvement Gain | 46.3 |
| Number of Those We Served | 13 |
|---|---|
| Average Length of Stay (Days) | 8.9 |
| Discharge Rate to Home or Community Setting | 84.6% |
| Discharge Rate to Skilled Nursing Facility | 0.0% |
| Discharge Rate to Acute Care | 15.4% |
| Functional Improvement Gain | 46.9 |
| Number of Those We Served | 20 |
|---|---|
| Average Length of Stay (Days) | 13.8 |
| Discharge Rate to Home or Community Setting | 90.0% |
| Discharge Rate to Skilled Nursing Facility | 0.0% |
| Discharge Rate to Acute Care | 5.0% |
| Functional Improvement Gain | 51.3 |
| Number of Those We Served | 15 |
|---|---|
| Average Length of Stay (Days) | 10.5 |
| Discharge Rate to Home or Community Setting | 73.3% |
| Discharge Rate to Skilled Nursing Facility | 13.3% |
| Discharge Rate to Acute Care | 13.3% |
| Functional Improvement Gain | 34.7 |
| Number of Those We Served | 16 |
|---|---|
| Average Length of Stay (Days) | 11.9 |
| Discharge Rate to Home or Community Setting | 93.8% |
| Discharge Rate to Skilled Nursing Facility | 6.3% |
| Discharge Rate to Acute Care | 0.0% |
| Functional Improvement Gain | 52.3 |
| Number of Those We Served | 38 |
|---|---|
| Average Length of Stay (Days) | 10.8 |
| Discharge Rate to Home or Community Setting | 78.9% |
| Discharge Rate to Skilled Nursing Facility | 7.9% |
| Discharge Rate to Acute Care | 13.2% |
| Functional Improvement Gain | 55.5 |
| Number of Those We Served | 19 |
|---|---|
| Average Length of Stay (Days) | 8.9 |
| Discharge Rate to Home or Community Setting | 89.5% |
| Discharge Rate to Skilled Nursing Facility | 0.0% |
| Discharge Rate to Acute Care | 10.5% |
| Functional Improvement Gain | 51.4 |
| Number of Those We Served | 49 |
|---|---|
| Average Length of Stay (Days) | 9.4 |
| Discharge Rate to Home or Community Setting | 83.7% |
| Discharge Rate to Skilled Nursing Facility | 8.2% |
| Discharge Rate to Acute Care | 8.2% |
| Functional Improvement Gain | 46.7 |

| Total Number of Patients Served | 270 |
|---|---|
| Average Age | 68 |
| % Male | 56.3% |
| % Female | 43.7% |
| Average Number of Treatment Hours/Day | 3.07 |
Outcomes data information verified through UDSPRO CentralTM
© 1999 - 2025 Uniform Data System for Medical Rehabilitation (UDSMR), a division of UB Foundation Activities, Inc. (UBFA).