Outcomes Data
2024 Annual Outcomes Data
Data is reflective of the facility opening date of April 1, 2024, through December 31, 2024.
| Number of Those We Served | 183 | 
|---|---|
| Average Length of Stay (Days) | 10.7 | 
| Discharge Rate to Home or Community Setting | 74.9% | 
| Discharge Rate to Skilled Nursing Facility | 17.5% | 
| Discharge Rate to Acute Care | 7.7% | 
| Functional Improvement Gain | 39.9 | 
| Number of Those We Served | 33 | 
|---|---|
| Average Length of Stay (Days) | 10.1 | 
| Discharge Rate to Home or Community Setting | 81.8% | 
| Discharge Rate to Skilled Nursing Facility | 12.1% | 
| Discharge Rate to Acute Care | 6.1% | 
| Functional Improvement Gain | 44.6 | 
| Number of Those We Served | 20 | 
|---|---|
| Average Length of Stay (Days) | 12.5 | 
| Discharge Rate to Home or Community Setting | 60.0% | 
| Discharge Rate to Skilled Nursing Facility | 35.0% | 
| Discharge Rate to Acute Care | 5.0% | 
| Functional Improvement Gain | 37.2 | 
| Number of Those We Served | 16 | 
|---|---|
| Average Length of Stay (Days) | 8.9 | 
| Discharge Rate to Home or Community Setting | 68.8% | 
| Discharge Rate to Skilled Nursing Facility | 31.3% | 
| Discharge Rate to Acute Care | 0.0% | 
| Functional Improvement Gain | 36.3 | 
| Number of Those We Served | 2 | 
|---|---|
| Average Length of Stay (Days) | 35.5 | 
| Discharge Rate to Home or Community Setting | 50.0% | 
| Discharge Rate to Skilled Nursing Facility | 50.0% | 
| Discharge Rate to Acute Care | 0.0% | 
| Functional Improvement Gain | 4.0 | 
| Number of Those We Served | 5 | 
|---|---|
| Average Length of Stay (Days) | 12.4 | 
| Discharge Rate to Home or Community Setting | 100.0% | 
| Discharge Rate to Skilled Nursing Facility | 0.0% | 
| Discharge Rate to Acute Care | 0.0% | 
| Functional Improvement Gain | 31.4 | 
| Number of Those We Served | 10 | 
|---|---|
| Average Length of Stay (Days) | 11.6 | 
| Discharge Rate to Home or Community Setting | 70.0% | 
| Discharge Rate to Skilled Nursing Facility | 20.0% | 
| Discharge Rate to Acute Care | 10.0% | 
| Functional Improvement Gain | 40.6 | 
| Number of Those We Served | 19 | 
|---|---|
| Average Length of Stay (Days) | 10.5 | 
| Discharge Rate to Home or Community Setting | 73.7% | 
| Discharge Rate to Skilled Nursing Facility | 15.8% | 
| Discharge Rate to Acute Care | 10.5% | 
| Functional Improvement Gain | 37.2 | 
| Number of Those We Served | 12 | 
|---|---|
| Average Length of Stay (Days) | 8.8 | 
| Discharge Rate to Home or Community Setting | 91.7% | 
| Discharge Rate to Skilled Nursing Facility | 0.0% | 
| Discharge Rate to Acute Care | 8.3% | 
| Functional Improvement Gain | 47.1 | 
| Number of Those We Served | 46 | 
|---|---|
| Average Length of Stay (Days) | 10.0 | 
| Discharge Rate to Home or Community Setting | 73.9% | 
| Discharge Rate to Skilled Nursing Facility | 17.4% | 
| Discharge Rate to Acute Care | 8.7% | 
| Functional Improvement Gain | 41.0 | 

| Total Number of Patients Served | 183 | 
|---|---|
| Average Age | 73 | 
| % Male | 48.1% | 
| % Female | 51.9% | 
| Average Number of Treatment Hours/Day | 3.18 | 
Outcomes data information verified through UDSPRO CentralTM
© 1999 - 2024 Uniform Data System for Medical Rehabilitation (UDSMR), a division of UB Foundation Activities, Inc. (UBFA).